Machining Center

Machining Center

Vertical Machining Center Greatly improved processing efficiency Imported bearings / Quenching castings / Taiwan tool magazine

The Machine Has Been Tested, After-Sales Service And Warranty Are Provided.

Features.

  • Linear Guide RailMold clamping and  carriage movement use imported linear guide rail.Which could offer accuracy positioning control.
  • Suitable Wide Range Of  Bottle SizeAccording to different size,this series could suitable for produce jerry can from 1L~30L with double station.
  • Toggle Clamping SystemOffer strong clamping force and ensure the force is distribution evenly.Which could offer a nice bottle almost can not see the joint line at the side of the plastic bottles.

Solutions.

Tech Specs.

Model VMC550 VMC650 VMC850 VMC950 VMC1060 VMC1270
CNC system brand MITSUBISHI / FANUC / KND / GSK
Stroke X axis (mm) 550 650 800 900 1100 1200
Y axis (mm) 350 400 500 500 600 700
Z axis (mm) 500 500 500 600 600 700
Spindle end face to workbench (mm) 100-600 100-600 120-620 150-750 100-700 130-830
Spindle center to column guide (mm) 419 481 581 670 667 767
Feed X-axis moving (m/min) 24 24 48 24 18 24
Y-axis moving (m/min) 24 24 48 24 18 24
Z-axis moving (m/min) 24 24 48 24 18 24
Cutting feed (m/min) 1-10 1-10 1-10 1-10 1-10 1-10
3 axis servo motor torque (N.M) 10 10 10 12 23 25
Worktable Workbench area (mm) 800x350 800x400 1000x500 1000x550 1200x600 1300x700
Weight capacity (kg) 300 400 500 800 800 700
T-slot 3x18x105 3x18x125 3x18x100 5x18x100 5x18x100 5x18x115
(size * quantity * space)
Spindle Drive type Direct drive / Belt drive
Rotating speed (rpm) 8000 8000 8000 8000 8000 8000
Spindle taper BT40 BT40 BT40 BT40 BT40 BT40
Motor power (kw) 5.5 5.5 7.5 7.5 11 11
Accuracy Positioning (mm) ±0.005 ±0.005 ±0.005 ±0.005 ±0.005 ±0.005
/300 /300 /300 /300 /300 /300
Repeat positioning (mm) ±0.003 ±0.003 ±0.003 ±0.003 ±0.003 ±0.003
Others Weight (kg) 2800 3400 4800 6500 6200 8000
Dimensions (mm) 2100 (L) 2200 (L) 2500 (L) 3000 (L) 3000 (L) 3200 (L)
1900 (W) 1900 (W) 2200 (W) 2400 (W) 2400 (W) 2400 (W)
2200 (H) 2200 (H) 2500 (H) 2700 (H) 2600 (H) 2700 (H)
Option 4th or 5th Axis
Automatic chip conveyor & chip bucket (Chain type)
Automatic chip conveyor & chip bucket (Screw type)
Spindle direct driven, speed 12000 rpm
Spindle oil cooling
Spindle center water spray
24 tools disc type
Nitrogen balance cylinder
Air conditioner for electricity cabinet
 

Related Products